| Main information | |
|---|---|
| Max power | 50 kW / 68 HP |
| Acceleration (0-100 km/h) | 15.5 s. |
| Fuel consumption city | 5.4 l/100km |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption combined | 4.4 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 3918 mm |
| Width | 1685 mm |
| Height | 1468 mm |
| Ground clearance | 140 mm |
| Weight | 1022 kg |
| Trunk capacity | 284 l |
| Trunk capacity (max) | 947 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 68 HP / 4000 rpm |
| Torque | 160 Nm / 1750 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 17.9 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 164 km/h |
| 0-100 km/h | 15.5 s |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption city | 5.4 l/100km |
| Fuel consumption combined | 4.4 l/100km |
| Fuel tank capacity | 45 l |
| Tyre dimensions | 175/65/R14 195/50/R15 |




