| Main information | |
|---|---|
| Max power | 40 kW / 55 HP |
| Acceleration (0-100 km/h) | 16.7 s. |
| Fuel consumption city | 8.7 l/100km |
| Fuel cons. highway | 5.9 l/100km |
| Fuel consumption combined | 6.9 l/100km |
| Fuel type | A92 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Length | 4053 mm |
| Width | 1700 mm |
| Height | 1415 mm |
| Ground clearance | 160 mm |
| Weight | 900 kg |
| Max. weight | 1430 kg |
| Trunk capacity | 345 l |
| Trunk capacity (max) | 1145 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 55 HP / 5200 rpm |
| Torque | 97 Nm / 3000 rpm |
| Fuel system | Carburetor |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 151 km/h |
| 0-100 km/h | 16.7 s |
| Fuel cons. highway | 5.9 l/100km |
| Fuel consumption city | 8.7 l/100km |
| Fuel consumption combined | 6.9 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 175/70/R13 |












