Car specifications>Renault>Laguna> III Facelift (2010 - 2015)> Estate (wagon) 5 doors >2.0 AT 170 HP
| Main information | |
|---|---|
| Max power | 85 kW / 115 HP |
| Acceleration (0-100 km/h) | 10.3 s. |
| Fuel consumption city | 10.3 l/100km |
| Fuel cons. highway | 6 l/100km |
| Fuel consumption combined | 7.6 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Estate (wagon) |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4438 mm |
| Width | 1702 mm |
| Height | 1477 mm |
| Weight | 1145 kg |
| Max. weight | 1650 kg |
| Trunk capacity | 1200 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 115 HP / 5750 rpm |
| Torque | 160 Nm / 4500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 198 km/h |
| 0-100 km/h | 10.3 s |
| Fuel cons. highway | 6 l/100km |
| Fuel consumption city | 10.3 l/100km |
| Fuel consumption combined | 7.6 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 195/60/R15 |






