| Main information | |
|---|---|
| Max power | 151 kW / 205 HP |
| Acceleration (0-100 km/h) | 7.1 s. |
| Fuel consumption city | 7.8 l/100km |
| Fuel cons. highway | 4.9 l/100km |
| Fuel consumption combined | 6 l/100km |
| Fuel type | A95 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4359 mm |
| Width | 1814 mm |
| Height | 1447 mm |
| Ground clearance | 145 mm |
| Weight | 1392 kg |
| Max. weight | 1924 kg |
| Trunk capacity | 384 l |
| Trunk capacity (max) | 1247 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 205 HP / 6000 rpm |
| Torque | 280 Nm / 2400 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Robot |
| Number of gears | 7 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 230 km/h |
| 0-100 km/h | 7.1 s |
| Fuel cons. highway | 4.9 l/100km |
| Fuel consumption city | 7.8 l/100km |
| Fuel consumption combined | 6 l/100km |
| Fuel tank capacity | 47 l |
| Tyre dimensions | 195/65/R15 205/55/R16 205/50/R17 225/45/R17 225/40/R |















