| Main information | |
|---|---|
| Max power | 158 kW / 215 HP |
| Acceleration (0-100 km/h) | 7.4 s. |
| Fuel consumption city | 5.7 l/100km |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption combined | 4.5 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4628 mm |
| Width | 1825 mm |
| Height | 1484 mm |
| Ground clearance | 136 mm |
| Weight | 1669 kg |
| Max. weight | 2090 kg |
| Trunk capacity | 380 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 215 HP / 4000 rpm |
| Torque | 420 Nm / 1500 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 5 |
| Compression ratio | 16.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 230 km/h |
| 0-100 km/h | 7.4 s |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption city | 5.7 l/100km |
| Fuel consumption combined | 4.5 l/100km |
| Fuel tank capacity | 67 l |
| Tyre dimensions | 215/55/R16 215/50/R17 235/45/R17 235/40/R18 |





