| Main information | |
|---|---|
| Max power | 250 kW / 340 HP |
| Acceleration (0-100 km/h) | 4.7 s. |
| Fuel consumption city | 13.3 l/100km |
| Fuel cons. highway | 7.2 l/100km |
| Fuel consumption combined | 9.5 l/100km |
| Fuel type | A98 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Roadster |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4198 mm |
| Width | 1842 mm |
| Height | 1348 mm |
| Ground clearance | 120 mm |
| Weight | 1510 kg |
| Max. weight | 1830 kg |
| Trunk capacity | 250 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 340 HP / 5400 rpm |
| Torque | 450 Nm / 1600 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 5 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 4.7 s |
| Fuel cons. highway | 7.2 l/100km |
| Fuel consumption city | 13.3 l/100km |
| Fuel consumption combined | 9.5 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 245/40/R18 |






