| Main information | |
|---|---|
| Max power | 221 kW / 301 HP |
| Acceleration (0-100 km/h) | 7.3 s. |
| Fuel consumption city | 14.7 l/100km |
| Fuel cons. highway | 10.2 l/100km |
| Fuel consumption combined | 12.4 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4771 mm |
| Width | 1842 mm |
| Height | 1684 mm |
| Ground clearance | 175 mm |
| Weight | 1850 kg |
| Max. weight | 2404 kg |
| Trunk capacity | 892 l |
| Trunk capacity (max) | 1804 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 301 HP / 6500 rpm |
| Torque | 369 Nm / 4800 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 11.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 226 km/h |
| 0-100 km/h | 7.3 s |
| Fuel cons. highway | 10.2 l/100km |
| Fuel consumption city | 14.7 l/100km |
| Fuel consumption combined | 12.4 l/100km |
| Fuel tank capacity | 71 l |
| Tyre dimensions | 225/60/R17 235/55/R18 |
















