| Main information | |
|---|---|
| Max power | 149 kW / 203 HP |
| Acceleration (0-100 km/h) | 8 s. |
| Fuel consumption city | 10.2 l/100km |
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption combined | 8.7 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4770 mm |
| Width | 1773 mm |
| Height | 1476 mm |
| Ground clearance | 155 mm |
| Weight | 1600 kg |
| Trunk capacity | 646 l |
| Trunk capacity (max) | 1161 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 203 HP / 5400 rpm |
| Torque | 298 Nm / 3200 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 9.8 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 200 km/h |
| 0-100 km/h | 8 s |
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption city | 10.2 l/100km |
| Fuel consumption combined | 8.7 l/100km |
| Fuel tank capacity | 62 l |
| Tyre dimensions | 215/60/R15 |














