Car specifications>SsangYong>Actyon Sports> II (2012 - 2016)> Pickup dviguba kabina >2.0 AT 149 HP AWD
| Main information | |
|---|---|
| Max power | 81 kW / 110 HP |
| Acceleration (0-100 km/h) | 14.7 s. |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Liftback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4524 mm |
| Width | 1755 mm |
| Height | 1400 mm |
| Weight | 1285 kg |
| Max. weight | 1790 kg |
| Trunk capacity | 437 l |
| Trunk capacity (max) | 1405 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 110 HP / 5500 rpm |
| Torque | 155 Nm / 4250 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 186 km/h |
| 0-100 km/h | 14.7 s |
| Fuel tank capacity | 65 l |
| Tyre dimensions | 185/65/R15 |












