| Main information | |
|---|---|
| Max power | 96 kW / 131 HP |
| Acceleration (0-100 km/h) | 8.6 s. |
| Fuel consumption city | 11.5 l/100km |
| Fuel cons. highway | 6.4 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Length | 3800 mm |
| Width | 1660 mm |
| Height | 1480 mm |
| Ground clearance | 160 mm |
| Weight | 1040 kg |
| Max. weight | 1550 kg |
| Trunk capacity | 264 l |
| Trunk capacity (max) | 1080 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 131 HP / 6300 rpm |
| Torque | 164 Nm / 4300 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.3 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 205 km/h |
| 0-100 km/h | 8.6 s |
| Fuel cons. highway | 6.4 l/100km |
| Fuel consumption city | 11.5 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Fuel tank capacity | 47 l |
| Tyre dimensions | 185/55/R15 |



