| Main information | |
|---|---|
| Max power | 63 kW / 85 HP |
| Acceleration (0-100 km/h) | 12.7 s. |
| Fuel consumption city | 4.9 l/100km |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption combined | 4.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4065 mm |
| Width | 1687 mm |
| Height | 1490 mm |
| Ground clearance | 150 mm |
| Weight | 1090 kg |
| Max. weight | 1590 kg |
| Trunk capacity | 270 l |
| Trunk capacity (max) | 1030 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 85 HP / 5500 rpm |
| Torque | 145 Nm / 2000 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 2 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 172 km/h |
| 0-100 km/h | 12.7 s |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption city | 4.9 l/100km |
| Fuel consumption combined | 4.2 l/100km |
| Fuel tank capacity | 45 l |
| Tyre dimensions | 175/65/R15 |








