| Main information | |
|---|---|
| Max power | 48 kW / 65 HP |
| Acceleration (0-100 km/h) | 15.7 s. |
| Fuel consumption city | 5 l/100km |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption combined | 4.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 4, 5 |
| Length | 3653 mm |
| Width | 1643 mm |
| Height | 1407 mm |
| Ground clearance | 140 mm |
| Weight | 975 kg |
| Max. weight | 1475 kg |
| Trunk capacity | 260 l |
| Trunk capacity (max) | 870 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 65 HP / 6250 rpm |
| Torque | 88 Nm / 3500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 2 |
| Compression ratio | 11.2 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 160 km/h |
| 0-100 km/h | 15.7 s |
| Fuel cons. highway | 3.8 l/100km |
| Fuel consumption city | 5 l/100km |
| Fuel consumption combined | 4.2 l/100km |
| Fuel tank capacity | 37 l |
| Tyre dimensions | 175/65/R14 |




