| Main information | |
|---|---|
| Max power | 313 kW / 426 HP |
| Acceleration (0-100 km/h) | 4.6 s. |
| Fuel consumption city | 15.7 l/100km |
| Fuel cons. highway | 9.4 l/100km |
| Fuel consumption combined | 12.4 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Cabrio |
| Number of doors | 2 |
| Number of seats | 4 |
| Length | 4784 mm |
| Width | 1916 mm |
| Height | 1394 mm |
| Ground clearance | 130 mm |
| Weight | 1765 kg |
| Trunk capacity | 332 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 426 HP / 6500 rpm |
| Torque | 529 Nm / 4250 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 8 |
| Compression ratio | 11 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 4.6 s |
| Fuel cons. highway | 9.4 l/100km |
| Fuel consumption city | 15.7 l/100km |
| Fuel consumption combined | 12.4 l/100km |
| Fuel tank capacity | 59 l |
| Tyre dimensions | 255/40/R19 275/40/R19 |



