| Main information | |
|---|---|
| Max power | 81 kW / 110 HP |
| Acceleration (0-100 km/h) | 9.2 s. |
| Fuel consumption city | 8.2 l/100km |
| Fuel cons. highway | 6.5 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4458 mm |
| Width | 1715 mm |
| Height | 1440 mm |
| Ground clearance | 150 mm |
| Weight | 1105 kg |
| Max. weight | 1570 kg |
| Trunk capacity | 450 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 110 HP / 5800 rpm |
| Torque | 152 Nm / 4300 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 195 km/h |
| 0-100 km/h | 9.2 s |
| Fuel cons. highway | 6.5 l/100km |
| Fuel consumption city | 8.2 l/100km |
| Fuel tank capacity | 50 l |
| Tyre dimensions | 195/60/R15 185/70/R14 |







