| Main information | |
|---|---|
| Max power | 147 kW / 200 HP |
| Acceleration (0-100 km/h) | 10.3 s. |
| Fuel consumption city | 9.7 l/100km |
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Pickup |
| Number of doors | 2 |
| Number of seats | 5 |
| Length | 5362 mm |
| Width | 1860 mm |
| Height | 1804 mm |
| Ground clearance | 232 mm |
| Weight | 1954 kg |
| Max. weight | 3200 kg |
| Engine | |
|---|---|
| Engine type | Diesel |
| Engine placement | In front |
| Power | 200 HP / 3000 rpm |
| Torque | 470 Nm / 1500 rpm |
| Turbo | Turbo |
| Engine placement | In front |
| Number of cylinders | 5 |
| Compression ratio | 15.7 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 175 km/h |
| 0-100 km/h | 10.3 s |
| Fuel cons. highway | 7.4 l/100km |
| Fuel consumption city | 9.7 l/100km |
| Fuel consumption combined | 8.3 l/100km |
| Fuel tank capacity | 80 l |
| Tyre dimensions | 215/70/R16 255/70/R16 265/65/R17 265/60/R18 |








