Car specifications>Toyota>Caldina> II Facelift (2000 - 2002)> Estate (wagon) 5 doors >2.0 MT 125 HP AWD
| Main information | |
|---|---|
| Max power | 90 kW / 122 HP |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 9 l/100km |
| Fuel consumption combined | 11.2 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 5 |
| Length | 5133 mm |
| Width | 1806 mm |
| Height | 1356 mm |
| Ground clearance | 124 mm |
| Weight | 1441 kg |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Engine placement | In front |
| Power | 122 HP / 3600 rpm |
| Torque | 278 Nm / 1600 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 8.6 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Fuel cons. highway | 9 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel consumption combined | 11.2 l/100km |
| Tyre dimensions | 215/70/R14 |



