| Main information | |
|---|---|
| Max power | 91 kW / 124 HP |
| Acceleration (0-100 km/h) | 10.8 s. |
| Fuel consumption city | 10.4 l/100km |
| Fuel cons. highway | 7.7 l/100km |
| Fuel type | A95 |
| Gearbox type | Variator |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 3 |
| Number of seats | 4 |
| Length | 4010 mm |
| Width | 1695 mm |
| Height | 1575 mm |
| Ground clearance | 190 mm |
| Weight | 1260 kg |
| Max. weight | 1580 kg |
| Trunk capacity | 285 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 124 HP / 6600 rpm |
| Torque | 144 Nm / 4900 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Variator |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 170 km/h |
| 0-100 km/h | 10.8 s |
| Fuel cons. highway | 7.7 l/100km |
| Fuel consumption city | 10.4 l/100km |
| Fuel tank capacity | 55 l |
| Tyre dimensions | 195/70/R15 205/60/R16 |




