| Main information | |
|---|---|
| Max power | 170 kW / 231 HP |
| Acceleration (0-100 km/h) | 7 s. |
| Fuel consumption city | 14.8 l/100km |
| Fuel cons. highway | 7.7 l/100km |
| Fuel consumption combined | 10.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 4, 5 |
| Length | 4672 mm |
| Width | 1789 mm |
| Height | 1430 mm |
| Ground clearance | 170 mm |
| Weight | 1570 kg |
| Max. weight | 2040 kg |
| Trunk capacity | 452 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 231 HP / 6800 rpm |
| Torque | 279 Nm / 3000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 235 km/h |
| 0-100 km/h | 7 s |
| Fuel cons. highway | 7.7 l/100km |
| Fuel consumption city | 14.8 l/100km |
| Fuel consumption combined | 10.3 l/100km |
| Fuel tank capacity | 61 l |
| Tyre dimensions | 225/45/R17 205/55/R16 |







