| Main information | |
|---|---|
| Max power | 175 kW / 238 HP |
| Acceleration (0-100 km/h) | 8.5 s. |
| Fuel consumption city | 16.6 l/100km |
| Fuel cons. highway | 9.1 l/100km |
| Fuel consumption combined | 10.8 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4861 mm |
| Width | 1819 mm |
| Height | 1444 mm |
| Ground clearance | 140 mm |
| Weight | 1705 kg |
| Max. weight | 2175 kg |
| Trunk capacity | 400 l |
| Trunk capacity (max) | 810 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 238 HP / 6800 rpm |
| Torque | 293 Nm / 4100 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 6 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 226 km/h |
| 0-100 km/h | 8.5 s |
| Fuel cons. highway | 9.1 l/100km |
| Fuel consumption city | 16.6 l/100km |
| Fuel consumption combined | 10.8 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 225/55/R16 235/50/R17 245/40/R18 |



