| Main information | |
|---|---|
| Max power | 86 kW / 117 HP |
| Acceleration (0-100 km/h) | 16.2 s. |
| Fuel consumption city | 14.7 l/100km |
| Fuel cons. highway | 13.1 l/100km |
| Fuel consumption combined | 13.8 l/100km |
| Fuel type | A92 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 2 |
| Number of seats | 4 |
| Length | 3879 mm |
| Width | 1676 mm |
| Height | 1735 mm |
| Ground clearance | 208 mm |
| Weight | 1445 kg |
| Max. weight | 1950 kg |
| Trunk capacity | 354 l |
| Trunk capacity (max) | 1223 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Engine placement | In front |
| Power | 117 HP / 3000 rpm |
| Torque | 285 Nm / 2000 rpm |
| Fuel system | Carburetor |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 6 |
| Compression ratio | 9.2 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Automatic |
| Number of gears | 3 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 150 km/h |
| 0-100 km/h | 16.2 s |
| Fuel cons. highway | 13.1 l/100km |
| Fuel consumption city | 14.7 l/100km |
| Fuel consumption combined | 13.8 l/100km |
| Fuel tank capacity | 76 l |
| Tyre dimensions | 215/75/R15 |



