| Main information | |
|---|---|
| Max power | 1000 kW / 1360 HP |
| Acceleration (0-100 km/h) | 2.5 s. |
| Fuel consumption city | 43.7 l/100km |
| Fuel cons. highway | 18.4 l/100km |
| Fuel type | A98 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 2 |
| Length | 4500 mm |
| Width | 2060 mm |
| Height | 1150 mm |
| Ground clearance | 59 mm |
| Weight | 1360 kg |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A98 |
| Engine placement | Center |
| Power | 1360 HP / 7500 rpm |
| Torque | 1371 Nm / 6000 rpm |
| Fuel system | Multipoint injection |
| Turbo | Turbo |
| Engine placement | V type |
| Number of cylinders | 8 |
| Compression ratio | 9 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Robot |
| Number of gears | 7 |
| Brake system | |
|---|---|
| Front brakes | Ceramic ventilated |
| Rear brakes | Ceramic ventilated |
| Other information | |
|---|---|
| Max. speed | 405 km/h |
| 0-100 km/h | 2.5 s |
| Fuel cons. highway | 18.4 l/100km |
| Fuel consumption city | 43.7 l/100km |
| Fuel tank capacity | 74 l |
| Tyre dimensions | 265/35/R19 345/30/R20 |



