| Main information | |
|---|---|
| Max power | 154 kW / 210 HP |
| Acceleration (0-100 km/h) | 8.1 s. |
| Fuel consumption city | 13.8 l/100km |
| Fuel cons. highway | 9.8 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4770 mm |
| Width | 1778 mm |
| Height | 1370 mm |
| Ground clearance | 130 mm |
| Weight | 1495 kg |
| Max. weight | 1765 kg |
| Trunk capacity | 262 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 210 HP / 5800 rpm |
| Torque | 290 Nm / 4400 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 225 km/h |
| 0-100 km/h | 8.1 s |
| Fuel cons. highway | 9.8 l/100km |
| Fuel consumption city | 13.8 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 205/70/R15 |



