| Main information | |
|---|---|
| Max power | 79 kW / 107 HP |
| Acceleration (0-100 km/h) | 11.5 s. |
| Fuel consumption city | 7.8 l/100km |
| Fuel cons. highway | 5 l/100km |
| Fuel consumption combined | 6 l/100km |
| Fuel type | A92 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4115 mm |
| Width | 1700 mm |
| Height | 1470 mm |
| Ground clearance | 160 mm |
| Weight | 1110 kg |
| Max. weight | 1565 kg |
| Trunk capacity | 370 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A92 |
| Power | 107 HP / 6300 rpm |
| Torque | 135 Nm / 5000 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 190 km/h |
| 0-100 km/h | 11.5 s |
| Fuel cons. highway | 5 l/100km |
| Fuel consumption city | 7.8 l/100km |
| Fuel consumption combined | 6 l/100km |
| Fuel tank capacity | 43 l |
| Tyre dimensions | 185/65/R15 195/55/R16 |















