| Main information | |
|---|---|
| Max power | 102 kW / 139 HP |
| Acceleration (0-100 km/h) | 13.4 s. |
| Fuel consumption city | 14.8 l/100km |
| Fuel cons. highway | 8.6 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5, 7 |
| Length | 4567 mm |
| Width | 1863 mm |
| Height | 1730 mm |
| Ground clearance | 205 mm |
| Weight | 1840 kg |
| Max. weight | 2455 kg |
| Trunk capacity | 420 l |
| Trunk capacity (max) | 1960 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 139 HP / 5500 rpm |
| Torque | 192 Nm / 2500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 168 km/h |
| 0-100 km/h | 13.4 s |
| Fuel cons. highway | 8.6 l/100km |
| Fuel consumption city | 14.8 l/100km |
| Fuel tank capacity | 80 l |
| Tyre dimensions | 225/75/R16 |



