| Main information | |
|---|---|
| Max power | 188 kW / 255 HP |
| Acceleration (0-100 km/h) | 8.2 s. |
| Fuel consumption city | 12.4 l/100km |
| Fuel cons. highway | 9 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4920 mm |
| Width | 1785 mm |
| Height | 1440 mm |
| Ground clearance | 140 mm |
| Weight | 1545 kg |
| Max. weight | 1975 kg |
| Trunk capacity | 420 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 255 HP / 5800 rpm |
| Torque | 333 Nm / 4400 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.3 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 4 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 210 km/h |
| 0-100 km/h | 8.2 s |
| Fuel cons. highway | 9 l/100km |
| Fuel consumption city | 12.4 l/100km |
| Fuel tank capacity | 70 l |
| Tyre dimensions | 215/55/R17 225/50/R17 |








