| Main information | |
|---|---|
| Max power | 72 kW / 98 HP |
| Acceleration (0-100 km/h) | 20.6 s. |
| Fuel consumption city | 12.1 l/100km |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption combined | 8.8 l/100km |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Minivan |
| Number of doors | 4 |
| Number of seats | 6 |
| Length | 4660 mm |
| Width | 1880 mm |
| Height | 2000 mm |
| Ground clearance | 160 mm |
| Weight | 1940 kg |
| Max. weight | 2630 kg |
| Trunk capacity | 1300 l |
| Engine | |
|---|---|
| Engine type | Diesel |
| Power | 98 HP / 3800 rpm |
| Torque | 230 Nm / 1700 rpm |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 156 km/h |
| 0-100 km/h | 20.6 s |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption city | 12.1 l/100km |
| Fuel consumption combined | 8.8 l/100km |
| Fuel tank capacity | 78 l |
| Tyre dimensions | 195/70/R15 |



