| Main information | |
|---|---|
| Max power | 132 kW / 180 HP |
| Fuel consumption city | 10.7 l/100km |
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Length | 4394 mm |
| Width | 1874 mm |
| Height | 1644 mm |
| Ground clearance | 198 mm |
| Weight | 1444 kg |
| Trunk capacity | 368 l |
| Trunk capacity (max) | 1693 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 180 HP / 6400 rpm |
| Torque | 237 Nm / 3900 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Automatic |
| Number of gears | 9 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Fuel cons. highway | 7.6 l/100km |
| Fuel consumption city | 10.7 l/100km |
| Fuel consumption combined | 9.4 l/100km |
| Fuel tank capacity | 60 l |
| Tyre dimensions | 215/65/R16 225/60/R17 225/55/R18 235/45/R19 |








