| Main information | |
|---|---|
| Max power | 324 kW / 440 HP |
| Acceleration (0-100 km/h) | 4.4 s. |
| Fuel consumption city | 10.2 l/100km |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption combined | 8.2 l/100km |
| Fuel type | A95 |
| Gearbox type | Robot |
| Bodywork | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 4, 5 |
| Length | 5049 mm |
| Width | 1937 mm |
| Height | 1423 mm |
| Ground clearance | 133 mm |
| Weight | 1870 kg |
| Max. weight | 2495 kg |
| Trunk capacity | 495 l |
| Trunk capacity (max) | 1304 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 440 HP / 5650 rpm |
| Torque | 550 Nm / 1750 rpm |
| Fuel system | Direct injection |
| Turbo | Turbo |
| Engine placement | V type |
| Number of cylinders | 6 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | All |
| Gearbox type | Robot |
| Number of gears | 8 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Other information | |
|---|---|
| Max. speed | 289 km/h |
| 0-100 km/h | 4.4 s |
| Fuel cons. highway | 6.8 l/100km |
| Fuel consumption city | 10.2 l/100km |
| Fuel consumption combined | 8.2 l/100km |
| Fuel tank capacity | 75 l |








