| Main information | |
|---|---|
| Max power | 50 kW / 68 HP |
| Acceleration (0-100 km/h) | 15.4 s. |
| Fuel consumption city | 9.4 l/100km |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption combined | 6.9 l/100km |
| Fuel type | A95 |
| Gearbox type | Manual |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Length | 4232 mm |
| Width | 1646 mm |
| Height | 1449 mm |
| Ground clearance | 140 mm |
| Weight | 1065 kg |
| Max. weight | 1550 kg |
| Trunk capacity | 438 l |
| Trunk capacity (max) | 789 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Power | 68 HP / 5000 rpm |
| Torque | 120 Nm / 2500 rpm |
| Fuel system | Multipoint injection |
| Turbo | No |
| Engine placement | In front |
| Number of cylinders | 4 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Front |
| Gearbox type | Manual |
| Number of gears | 5 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Other information | |
|---|---|
| Max. speed | 162 km/h |
| 0-100 km/h | 15.4 s |
| Fuel cons. highway | 5.5 l/100km |
| Fuel consumption city | 9.4 l/100km |
| Fuel consumption combined | 6.9 l/100km |
| Fuel tank capacity | 45 l |
| Tyre dimensions | 165/70/R14 185/60/R14 |



