| Main information | |
|---|---|
| Max power | 296 kW / 402 HP |
| Acceleration (0-100 km/h) | 5.1 s. |
| Fuel consumption city | 16.6 l/100km |
| Fuel cons. highway | 11.3 l/100km |
| Fuel type | A95 |
| Gearbox type | Automatic |
| Bodywork | |
|---|---|
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 4, 5 |
| Length | 4937 mm |
| Width | 1881 mm |
| Height | 1418 mm |
| Ground clearance | 118 mm |
| Weight | 1890 kg |
| Max. weight | 2415 kg |
| Trunk capacity | 520 l |
| Engine | |
|---|---|
| Engine type | Gasoline |
| Fuel type | A95 |
| Engine placement | In front |
| Power | 402 HP / 5000 rpm |
| Torque | 600 Nm / 1800 rpm |
| Fuel system | Direct injection |
| Turbo | No |
| Engine placement | V type |
| Number of cylinders | 8 |
| Compression ratio | 10.5 |
| Transmission | |
|---|---|
| Wheel drive | Rear |
| Gearbox type | Automatic |
| Number of gears | 7 |
| Brake system | |
|---|---|
| Front brakes | Ventilated discs |
| Rear brakes | Discs |
| Other information | |
|---|---|
| Max. speed | 250 km/h |
| 0-100 km/h | 5.1 s |
| Fuel cons. highway | 11.3 l/100km |
| Fuel consumption city | 16.6 l/100km |
| Fuel tank capacity | 59 l |
| Tyre dimensions | 255/40/R18 |











